Winning numbers
White balls (1–69):
Powerball (1–26):
Power Play drawn:
Match 5 with Power Play = $2M flat
Draw date:
Jackpot (annuity): $
Your tickets
Add ticket:
Prize tiers & odds
| Match | Base Prize | Power Play | Odds |
|---|---|---|---|
| 5 + PB (Jackpot) | Jackpot | — | 1 in 292,201,338 |
| 5 | $1,000,000 | $2,000,000 flat | 1 in 11,688,053 |
| 4 + PB | $50,000 | ×PP | 1 in 913,129 |
| 4 | $100 | ×PP | 1 in 36,525 |
| 3 + PB | $100 | ×PP | 1 in 14,494 |
| 3 | $7 | ×PP | 1 in 579 |
| 2 + PB | $7 | ×PP | 1 in 701 |
| 1 + PB | $4 | ×PP | 1 in 92 |
| PB only | $4 | ×PP | 1 in 38 |
Results
| # | Numbers | Matches | Prize |
|---|